<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Resurgence of Zito</title>
	<atom:link href="http://baseballguys.com/2009/08/24/the-resurgence-of-zito/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballguys.com/2009/08/24/the-resurgence-of-zito/</link>
	<description>The FSWA winner of the Best Baseball Series of 2011, BaseballGuys.com is the only source you will need for your fantasy baseball knowledge.</description>
	<lastBuildDate>Fri, 18 May 2012 01:48:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tim</title>
		<link>http://baseballguys.com/2009/08/24/the-resurgence-of-zito/#comment-348</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://baseballguys.com/?p=769#comment-348</guid>
		<description>Zito pitched one hell of game yesterday against the Rockies (August 24).  In arguably the Giant&#039;s biggest game of the year, he gave up only one run over 6 innings of work.  However, as is typical of a bay area team, the Giants could not come through. First the Sharks, and now this. These teams are going to give me a heart attack.

On a positive note, Zito really seems to have hitters off balance this year.  Hopefully he can translate that into future success and provide solid production as a third starter.</description>
		<content:encoded><![CDATA[<p>Zito pitched one hell of game yesterday against the Rockies (August 24).  In arguably the Giant&#8217;s biggest game of the year, he gave up only one run over 6 innings of work.  However, as is typical of a bay area team, the Giants could not come through. First the Sharks, and now this. These teams are going to give me a heart attack.</p>
<p>On a positive note, Zito really seems to have hitters off balance this year.  Hopefully he can translate that into future success and provide solid production as a third starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Links &#8211; 8/24/2009 &#124; FanGraphs Fantasy Baseball</title>
		<link>http://baseballguys.com/2009/08/24/the-resurgence-of-zito/#comment-347</link>
		<dc:creator>Fantasy Links &#8211; 8/24/2009 &#124; FanGraphs Fantasy Baseball</dc:creator>
		<pubDate>Tue, 25 Aug 2009 03:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://baseballguys.com/?p=769#comment-347</guid>
		<description>[...] Ray Flowers of BaseballGuys.com takes a deeper look at &#8220;The Resurgence of Barry Zito.&#8221; As Flowers notes, over the last 30 days, Zito &#8220;has a 2.51 ERA, the 10th best mark in baseball and better than guys like Jon Lester (2.70), Johan Santana (3.19) and CC Sabathia (3.35).&#8221; FanGraphs&#8217; own Erik Manning delivered a post on Zito late last week. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ray Flowers of BaseballGuys.com takes a deeper look at &#8220;The Resurgence of Barry Zito.&#8221; As Flowers notes, over the last 30 days, Zito &#8220;has a 2.51 ERA, the 10th best mark in baseball and better than guys like Jon Lester (2.70), Johan Santana (3.19) and CC Sabathia (3.35).&#8221; FanGraphs&#8217; own Erik Manning delivered a post on Zito late last week. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

